|
HGA 2012/13 |
| Saturday, 18 August 2012 14:30 h |
![]() |
![]() |
|
| Penrhyncoch | vs | Flint Town United |
Match details
| Match Date: Saturday, 18 August 2012 | ||
| Match Time: 14:30 h | ||
| Match number: 4 | ||
| Referee: Phil ROSZLOWSKI (Referee) |
Head-to-head
| Penrhyncoch | Stats | Flint Town United |
|---|---|---|
| 42,66% | Chances | 57,34% |
| 10 | Current rank | 6 |
| 30 | Matches | 30 |
| 9/7/14 | W/D/L (Total) | 14/6/10 |
| 5/2/8 | W/D/L (Home) | 9/1/5 |
| 4/5/6 | W/D/L (Away) | 5/5/5 |
| 34 | Points | 48 |
| 50 : 63 | Goals | 61 : 51 |
| -13 | Difference | 10 |
| Penrhyncoch - Caersws 3:0 | Highest won home | Flint Town United - Llanrhaeadr YM 6:0 |
| Penrhyncoch - Rhyl 0:6 | Highest loss home | Flint Town United - Cefn Druids 1:5 |
| Penycae - Penrhyncoch 0:4 | Highest won away | Llandudno - Flint Town United 0:2 |
| Rhydymwyn - Penrhyncoch 5:1 | Highest loss away | Caersws - Flint Town United 4:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























