|
HGA 2012/13 |
| Saturday, 25 August 2012 14:30 h |
![]() |
![]() |
|
| Porthmadog | vs | Llanrhaeadr |
Match details
| Match Date: Saturday, 25 August 2012 | ||
| Match Time: 14:30 h | ||
| Match number: 7 | ||
| Referee: Martin ROBERTS (Referee) |
Head-to-head
| Porthmadog | Stats | Llanrhaeadr |
|---|---|---|
| 62,50% | Chances | 37,50% |
| 9 | Current rank | 15 |
| 30 | Matches | 30 |
| 11/5/14 | W/D/L (Total) | 4/7/19 |
| 6/2/7 | W/D/L (Home) | 1/6/8 |
| 5/3/7 | W/D/L (Away) | 3/1/11 |
| 38 | Points | 19 |
| 48 : 52 | Goals | 29 : 87 |
| -4 | Difference | -58 |
| Porthmadog - Rhayader Town 4:1 | Highest won home | Llanrhaeadr - Holyhead Hotspur 5:2 |
| Porthmadog - Holyhead Hotspur 0:3 | Highest loss home | Llanrhaeadr - Penycae 1:5 |
| Penrhyncoch - Porthmadog 0:4 | Highest won away | Ruthin Town - Llanrhaeadr 0:2 |
| Rhayader Town - Porthmadog 2:0 | Highest loss away | Rhyl - Llanrhaeadr 11:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porthmadog latest matches
|
Llanrhaeadr latest matches
|
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |
























