|
HGA 2012/13 |
| Saturday, 25 August 2012 14:30 h |
![]() |
![]() |
|
| Rhayader Town | vs | Cefn Druids |
Match details
| Match Date: Saturday, 25 August 2012 | ||
| Match Time: 14:30 h | ||
| Match number: 8 | ||
| Referee: Aled R JONES (Referee) |
Head-to-head
| Rhayader Town | Stats | Cefn Druids |
|---|---|---|
| 30,92% | Chances | 69,08% |
| 11 | Current rank | 2 |
| 30 | Matches | 30 |
| 9/6/15 | W/D/L (Total) | 22/3/5 |
| 6/3/6 | W/D/L (Home) | 12/1/2 |
| 3/3/9 | W/D/L (Away) | 10/2/3 |
| 33 | Points | 69 |
| 44 : 66 | Goals | 79 : 32 |
| -22 | Difference | 47 |
| Rhayader Town - Llanrhaeadr 3:0 | Highest won home | Cefn Druids - Ruthin Town 6:1 |
| Rhayader Town - Cefn Druids 0:3 | Highest loss home | Cefn Druids - Rhyl 1:4 |
| Llandudno - Rhayader Town 1:2 | Highest won away | Rhydymwyn - Cefn Druids 0:6 |
| Rhyl - Rhayader Town 6:1 | Highest loss away | Caersws - Cefn Druids 2:0 |
History of matches
|
||||||||||||||||||||||||||||||
Rhayader Town latest matches
|
Cefn Druids latest matches
|
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |
























