|
HGA 2012/13 |
| Wednesday, 22 August 2012 19:30 h |
![]() |
![]() |
|
| Flint Town United | vs | Rhydymwyn |
Match details
| Match Date: Wednesday, 22 August 2012 | ||
| Match Time: 19:30 h | ||
| Match number: 2 | ||
| Referee: Michael GRAY (Referee) |
Head-to-head
| Flint Town United | Stats | Rhydymwyn |
|---|---|---|
| 63,16% | Chances | 36,85% |
| 6 | Current rank | 14 |
| 30 | Matches | 30 |
| 14/6/10 | W/D/L (Total) | 6/8/16 |
| 9/1/5 | W/D/L (Home) | 5/2/8 |
| 5/5/5 | W/D/L (Away) | 1/6/8 |
| 48 | Points | 26 |
| 61 : 51 | Goals | 49 : 96 |
| 10 | Difference | -47 |
| Flint Town United - Llanrhaeadr 6:0 | Highest won home | Rhydymwyn - Penrhyncoch 5:1 |
| Flint Town United - Cefn Druids 1:5 | Highest loss home | Rhydymwyn - Cefn Druids 0:6 |
| Llandudno - Flint Town United 0:2 | Highest won away | Ruthin Town - Rhydymwyn 2:3 |
| Caersws - Flint Town United 4:1 | Highest loss away | Rhyl - Rhydymwyn 7:1 |
History of matches
|
||||||||||||||||||||||||||||||
Flint Town United latest matches
|
Rhydymwyn latest matches
|
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |
























