|
HGA 2012/13 |
| Tuesday, 21 August 2012 19:30 h |
![]() |
![]() |
|
| Guilsfield | vs | Buckley Town |
Match details
| Match Date: Tuesday, 21 August 2012 | ||
| Match Time: 19:30 h | ||
| Match number: 4 | ||
| Referee: Phil ROSZLOWSKI (Referee) |
Head-to-head
| Guilsfield | Stats | Buckley Town |
|---|---|---|
| 44,45% | Chances | 55,56% |
| 8 | Current rank | 5 |
| 30 | Matches | 30 |
| 12/6/12 | W/D/L (Total) | 13/10/7 |
| 7/4/4 | W/D/L (Home) | 7/6/2 |
| 5/2/8 | W/D/L (Away) | 6/4/5 |
| 42 | Points | 49 |
| 61 : 54 | Goals | 60 : 35 |
| 7 | Difference | 25 |
| Guilsfield - Rhayader Town 6:1 | Highest won home | Buckley Town - Llanrhaeadr 5:0 |
| Guilsfield - Caersws 1:3 | Highest loss home | Buckley Town - Caersws 0:1 |
| Caersws - Guilsfield 2:4 | Highest won away | Holyhead Hotspur - Buckley Town 0:4 |
| Rhyl - Guilsfield 5:0 | Highest loss away | Cefn Druids - Buckley Town 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilsfield latest matches
|
Buckley Town latest matches
|
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |























