|
HGA 2012/13 |
| Tuesday, 21 August 2012 19:45 h |
![]() |
![]() |
|
| Rhayader Town | vs | Llanrhaeadr YM |
Match details
| Match Date: Tuesday, 21 August 2012 | ||
| Match Time: 19:45 h | ||
| Match number: 7 | ||
| Referee: Mark FARRINGTON (Referee) |
Head-to-head
| Rhayader Town | Stats | Llanrhaeadr YM |
|---|---|---|
| 58,77% | Chances | 41,24% |
| 11 | Current rank | 15 |
| 30 | Matches | 30 |
| 9/6/15 | W/D/L (Total) | 4/7/19 |
| 6/3/6 | W/D/L (Home) | 1/6/8 |
| 3/3/9 | W/D/L (Away) | 3/1/11 |
| 33 | Points | 19 |
| 44 : 66 | Goals | 29 : 87 |
| -22 | Difference | -58 |
| Rhayader Town - Llanrhaeadr YM 3:0 | Highest won home | Llanrhaeadr YM - Holyhead Hotspur 5:2 |
| Rhayader Town - Cefn Druids 0:3 | Highest loss home | Llanrhaeadr YM - Penycae 1:5 |
| Llandudno - Rhayader Town 1:2 | Highest won away | Ruthin Town - Llanrhaeadr YM 0:2 |
| Rhyl - Rhayader Town 6:1 | Highest loss away | Rhyl - Llanrhaeadr YM 11:1 |
History of matches
|
||||||||||||||||||||||||||||||
Rhayader Town latest matches
|
Llanrhaeadr YM latest matches
|
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |
























