
| Team information |
|
Directions : At the clock tower turn - Right - From North, Left - From South, Straight on - from East and continue down WEST street towards the ELAN VALLEY, after 300m (approx) turn left after the church into WATER LANE - if you go as far as the bridge CYMRU ALLIANCE HISTORY
|
| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| Welsh Cup | Welsh Cup | 14 | 2 | 3 | 1/0/1 | 2:2 | 0 |
| HGA 2012/2013 | Pre-Season | 22 | 5 | 1 | 3/1/1 | 13:5 | 0 |
| HGA 2012/2013 | Huws Gray Cup | 14 | 1 | 0 | 0/0/1 | 0:2 | 15 |
| HGA 2012/2013 | Huws Gray Alliance | 11 | 30 | 33 | 9/6/15 | 44:66 | 36 |
| 2013/2014 | Huws Gray Alliance | 1 | 0 | 0 | 0/0/0 | 0:0 | 36 |
Fixture download
Fixtures subject to change
MINI TABLE
| # | Team | Pd | Pts |
|---|---|---|---|
| 1 |
Rhyl |
30 | 78 |
| 2 |
Cefn Druids |
30 | 69 |
| 3 |
Conwy |
30 | 61 |
| 4 |
Caersws |
30 | 57 |
| 5 |
Buckley |
30 | 49 |
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |

















Manager: Dylan McPhee
you have gone too far. Continue down lane following it right round passed the Rugby club, the Football club is at the bottom of the lane. Parking is available on site.
Rhyl
Cefn Druids
Conwy
Caersws
Buckley 



