|
| Team information |
|---|
Founder members of the League of Wales who were relegated back to the Alliance in 1998 but returned to the top flight in 2003 as runaway champions. Remained in the Welsh Premier despite flirting with relegation until 2010, when they lost their place due to the FAW's reorganisation of the pyramid.
Matchday tel 01766 514687 How to get there The Porthmadog by-pass was opened on Monday and now access to the ground has changed. The old access road through the town, via Snowdon Street and over the railway crossing will be closed and access is now directly from the new bypass. Regardless of which way you come join the bypass either at the Minffordd roundabout or the Tremadog roundabout and follow the signs for the ground. Come off the bypass behind the Quarry End stand and drive around the ground and then turn left and into the car park. CYMRU ALLIANCE HISTORY
|
| Goalkeeper |
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| Mervyn WILLIAMS | 0 | 0 | 0 | |||||
| Richard HARVEY | 0 | 0 | 29 | |||||
| Total | 0 | 0 | 29 | |||||
| Defender |
|
|
|
|
||||
| Ryan DAVIES | 4 | 1 | 16 | 0 | ||||
| Michael FOSTER | 0 | 0 | 3 | 7 | ||||
| Llion JONES | 0 | 0 | 1 | 0 | ||||
| Rhys ROBERTS | 0 | 0 | 18 | 3 | ||||
| Christopher WILLIAMS | 1 | 0 | 11 | 0 | ||||
| Grahame D AUSTIN | 1 | 0 | 18 | 2 | ||||
| Josh BANKS | 1 | 0 | 16 | 1 | ||||
| Ryan C CONNOLLY | 0 | 0 | 2 | 0 | ||||
| Jason R HARVEY | 0 | 0 | 1 | 8 | ||||
| Total | 7 | 1 | 115 | 21 | ||||
| Midfield |
|
|
|
|||||
| Eilir EDWARDS | 2 | 0 | 3 | |||||
| Arron EVANS | 0 | 0 | 1 | |||||
| Ceri JAMES | 1 | 0 | 18 | |||||
| Steven J KEHOE | 0 | 0 | 18 | |||||
| Paul LEWIS | 0 | 0 | 3 | |||||
| Gareth PARRY | 2 | 0 | 2 | |||||
| Daniel G PYRS | 1 | 0 | 18 | |||||
| Scott SEPHTON | 2 | 0 | 19 | |||||
| Phil WILLIAMS | 2 | 0 | 10 | |||||
| Total | 17 | 1 | 207 | |||||
| Striker |
|
|
|
|
||||
| Dylan EVANS | 1 | 0 | 1 | 0 | ||||
| Carl OWEN | 0 | 0 | 2 | 8 | ||||
| John OWEN | 4 | 0 | 8 | 1 | ||||
| Craig ROBERTS | 0 | 0 | 8 | 3 | ||||
| Rhys T ROBERTS | 0 | 0 | 6 | 2 | ||||
| Graham BOYLAN | 11 | 1 | 27 | 1 | ||||
| Mark JONES | 0 | 0 | 1 | 2 | ||||
| Leon NEWELL | 3 | 0 | 20 | 1 | ||||
| Richard OWEN | 0 | 0 | 4 | 3 | ||||
| Aaron L RICHMOND | 2 | 0 | 5 | 6 | ||||
| Darren THOMAS | 5 | 0 | 18 | 0 | ||||
| Gruffudd John WILLIAMS | 0 | 0 | 10 | 1 | ||||
| Gruffydd WILLIAMS | 2 | 1 | 4 | 2 | ||||
| Total | 45 | 3 | 321 | 51 | ||||


















The Traeth Snowdon Street Porthmadog, LL49 9PP



