|
| Team information |
|---|
|
Directions : At the clock tower turn - Right - From North, Left - From South, Straight on - from East and continue down WEST street towards the ELAN VALLEY, after 300m (approx) turn left after the church into WATER LANE - if you go as far as the bridge CYMRU ALLIANCE HISTORY
|
| Goalkeeper |
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| Nathan BENNETT | 0 | 0 | 1 | |||||
| Luke EVANS | 1 | 0 | 3 | |||||
| Eifion PRICE | 0 | 0 | 20 | |||||
| Total | 1 | 0 | 24 | |||||
| Defender |
|
|
|
|
||||
| Bryan R ALLEN | 0 | 0 | 0 | 0 | ||||
| Jordan COOPER | 2 | 0 | 24 | 0 | ||||
| Tony J DAVIES | 0 | 0 | 0 | 0 | ||||
| Paul J DYKE | 0 | 0 | 0 | 0 | ||||
| Dale M EVANS | 1 | 0 | 24 | 0 | ||||
| Daniel GOODMAN | 0 | 0 | 13 | 7 | ||||
| Gareth J HUGHES | 1 | 0 | 21 | 2 | ||||
| Steve HUGHES | 0 | 0 | 0 | 0 | ||||
| Gethin JONES | 0 | 0 | 8 | 1 | ||||
| Tom JONES | 0 | 0 | 0 | 3 | ||||
| Stuart W KINRADE | 0 | 0 | 0 | 1 | ||||
| Dylan McPHEE | 2 | 0 | 11 | 5 | ||||
| Matthew MORGAN | 0 | 0 | 3 | 3 | ||||
| David SIVELL | 0 | 0 | 0 | 0 | ||||
| Robert D STEELE | 0 | 0 | 0 | 5 | ||||
| Joseph WOZENCRAFT | 0 | 0 | 2 | 18 | ||||
| Nefyn SAVAGE | 0 | 0 | 15 | 2 | ||||
| Jon SEYMOUR | 0 | 0 | 1 | 0 | ||||
| Total | 7 | 0 | 146 | 47 | ||||
| Midfield |
|
|
|
|||||
| Jason COLES | 0 | 0 | 0 | |||||
| Robert DAVIES | 0 | 0 | 0 | |||||
| Christian S JONES | 2 | 0 | 13 | |||||
| Lance W JONES | 4 | 0 | 22 | |||||
| Matthew LEWIS | 1 | 0 | 13 | |||||
| Adam OAKLEY | 2 | 0 | 22 | |||||
| Rhys E THOMAS | 4 | 0 | 21 | |||||
| William R THOMAS | 0 | 0 | 0 | |||||
| Thomas HOPKINS | 0 | 0 | 0 | |||||
| Callum McKENZIE | 0 | 0 | 2 | |||||
| Alan SAMUEL | 0 | 0 | 0 | |||||
| Total | 20 | 0 | 239 | |||||
| Striker |
|
|
|
|
||||
| Jean ALVAREZ | 0 | 0 | 1 | 0 | ||||
| Michael J COLLISTER | 16 | 0 | 22 | 0 | ||||
| Luke EVANS | 1 | 0 | 0 | 0 | ||||
| Tom ROWLANDS | 4 | 0 | 12 | 5 | ||||
| Total | 41 | 0 | 274 | 52 | ||||
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |

















Manager: Dylan McPhee
you have gone too far. Continue down lane following it right round passed the Rugby club, the Football club is at the bottom of the lane. Parking is available on site.



