|
| Team information |
|---|
|
Rhydymwyn were promoted to the Cymru Alliance in 44444 and won the league in season 1997/8. Relegasted to the Welsh Alliance but returned in mmm for one season before the regional area reschuffle saw them enter the Welsh National league for the first ever time HISTORY
|
| Goalkeeper |
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| Adam DAVIES | 0 | 0 | 7 | |||||
| Leigh WILLIAMS | 0 | 0 | 20 | |||||
| Total | 0 | 0 | 27 | |||||
| Defender |
|
|
|
|
||||
| Dafydd GRIFFITH | 0 | 0 | 25 | 0 | ||||
| Christopher GUY | 6 | 0 | 23 | 0 | ||||
| Joseph A OUSLEM | 0 | 0 | 6 | 1 | ||||
| Samuel D ROBERTS | 1 | 0 | 21 | 0 | ||||
| Robert M SHAW | 0 | 0 | 5 | 1 | ||||
| Andy SIMM | 0 | 0 | 2 | 3 | ||||
| Alex SUMNER | 2 | 0 | 7 | 7 | ||||
| Tom VICKERS | 0 | 0 | 1 | 0 | ||||
| Thomas WILLIAMS | 0 | 0 | 3 | 2 | ||||
| Alun WINSTANLEY | 0 | 0 | 2 | 2 | ||||
| Joey BRIZELL | 0 | 0 | 0 | 1 | ||||
| Total | 9 | 0 | 122 | 17 | ||||
| Midfield |
|
|
|
|||||
| George BAXTER | 1 | 0 | 2 | |||||
| David J BRYAN | 1 | 0 | 23 | |||||
| Tom EVANS | 0 | 0 | 14 | |||||
| David GLEAVE | 0 | 0 | 8 | |||||
| Philip L KILLA | 0 | 0 | 3 | |||||
| Darren PRITCHARD | 3 | 0 | 23 | |||||
| Terry D PUGHE | 5 | 0 | 25 | |||||
| James K RALPHS | 1 | 0 | 6 | |||||
| Lee REYNOLDS | 6 | 0 | 16 | |||||
| Tom SIMMS | 0 | 0 | 2 | |||||
| Dan NOLAN | 1 | 0 | 6 | |||||
| Shaun SALMON | 1 | 0 | 1 | |||||
| Sean SMITH | 0 | 0 | 11 | |||||
| Mark A WEIR | 0 | 0 | 14 | |||||
| Total | 28 | 0 | 276 | |||||
| Striker |
|
|
|
|
||||
| Simon HOLLOWAY | 0 | 0 | 0 | 0 | ||||
| Daniel DRAZDAUSKAS | 19 | 0 | 22 | 0 | ||||
| Thomas LITTLER | 1 | 0 | 6 | 3 | ||||
| David G PITSON | 1 | 0 | 13 | 4 | ||||
| Total | 49 | 0 | 317 | 24 | ||||

















Manager: Danny Seamarks



