|
HGA 2012/13 |
| Tuesday, 21 August 2012 19:30 h |
![]() |
![]() |
|
| Porthmadog | vs | Conwy Borough |
Match details
| Match Date: Tuesday, 21 August 2012 | ||
| Match Time: 19:30 h | ||
| Match number: 6 | ||
| Referee: John B ROBERTS (Referee) |
Head-to-head
| Porthmadog | Stats | Conwy Borough |
|---|---|---|
| 38,57% | Chances | 61,43% |
| 9 | Current rank | 3 |
| 30 | Matches | 30 |
| 11/5/14 | W/D/L (Total) | 18/7/5 |
| 6/2/7 | W/D/L (Home) | 11/3/1 |
| 5/3/7 | W/D/L (Away) | 7/4/4 |
| 38 | Points | 61 |
| 48 : 52 | Goals | 57 : 37 |
| -4 | Difference | 20 |
| Porthmadog - Rhayader Town 4:1 | Highest won home | Conwy Borough - Llanrhaeadr 6:1 |
| Porthmadog - Holyhead Hotspur 0:3 | Highest loss home | Conwy Borough - Rhyl 0:4 |
| Penrhyncoch - Porthmadog 0:4 | Highest won away | Llanrhaeadr - Conwy Borough 0:3 |
| Rhayader Town - Porthmadog 2:0 | Highest loss away | Flint Town United - Conwy Borough 5:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porthmadog latest matches
|
Conwy Borough latest matches
|
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |
























