Player statistic
QTY | Event | Time | |
---|---|---|---|
Darren THOMAS | 1 | Goal | 5' |
Nathan CRAIG | 1 | Goal | 8' |
Clive WILLIAMS | 1 | Goal | 25' |
Jamie BREESE | 1 | Goal | 32' |
Nathan CRAIG | 1 | Goal | 35' |
Gareth EVANS | 1 | Goal | 44' |
Nathan CRAIG | 1 | Goal | 72' |
Darren THOMAS | 1 | Goal | 85' |
Time | Event | QTY | |
---|---|---|---|
43' | Goal | 1 | Dean SEAGER |
![]() |
1 | Merrick KNIGHT | |
![]() |
1 | Adam EDEN |
Additional information
Attendance
190
Refereee
Aron Wyn Jones
Comments