Porthmadog to host International
Porthmadog to host International
This fixture will be the last home game of the campaign and will be played at the Traeth on Wednesday, 16 November.
Osian Roberts’ young dragons, captained by Porthmadog youngster Gethin Jones, so nearly won the Victory Shield last season after a historic 4-0 win against England and a creditable draw up in Scotland. But despite creating several wonderful goal scoring opportunities away to Northern Ireland a narrow defeat saw the side finish the competition in runners up position.
The Welsh U-16 team will be managed by Osian Roberts.Osian is no stranger to the Traeth as he coached and managed the Porthmadog club for seven years prior to his appointment as the Welsh Trust’s Technical Director in 2007. Osian said “I’m looking forward to going back and can’t wait. I had a great time at the Club and they deserve to be rewarded with a prestigious fixture. There are many good volunteers working behind the scenes at the football club and I’m sure they will do Wales proud in staging the international. It’s also great for the area of Porthmadog to be hosting a televised International at this level, the first in their history. I’m sure the fixture will be supported well by the local schools and clubs in the area.”
The announcement made by the Welsh Football Trust means that both this year’s home fixtures in the BskyB U-16 Victory Shield Tournament with Scotland and Northern Ireland will be played in North Wales. The other home game -versus Scotland- will take place on Friday 30th September at Airbus UK Broughton’s home ground, The Airfield. Wales’ only away game this season in the Victory Shield is against England at a venue still to be decided on Friday 28th October.
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |























