Cefn Druids
Cefn Druids
After The New Saints victory over Bangor City to clinch the Welsh Premier League title, Cefn Druids will now be lining up in next season’s Europa League – subject to gaining a UEFA Licence.
With gaining the European spot through the Welsh Cup, it is likely Druids will enter the competition at the first qualifying round
as one of 78 clubs from countries ranging from Croatia to San Marino.
Druids will take their place in the draw alongside clubs such as Bangor City, Bohemians, St Patrick’s Athletic, Crusaders, Rosenborg and Skonto Riga. The current list of qualifiers and eligible clubs can be found here.
The draw takes place on 25th. June, with the first leg taking place on 5 July, and the return leg a week later.
Druids have until 2nd. May to apply for the extraordinary UEFA Licence, and work is already nearing completion for the application.
Cefn Druids are the first Huws Gray Alliance club to play in a European competition
Manager Huw Griffiths (right) has previous European experience with Bangor City
Fixture Calander
| << | < | May 2013 | > | >> | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| HGA 2012/13-May 2nd | ||||
| 20:00 | Cefn Druids | - | Rhayader | 3:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Rhyd | - | FTU | 0:2 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Lldr | - | Rhayader | 0:0 |
| HGA 2012/13-May 4th | ||||
| 14:30 | Pcae | - | Rhyl | 3:3 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Ldud | - | Caersws | 3:1 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Rhyl | - | Cefn Druids | 2:0 |
| HGA 2012/13-May 6th | ||||
| 14:30 | Pcae | - | Holyhead | 2:0 |
| HGA 2012/13-May 6th | ||||
| 18:45 | RT | - | Gls | 2:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Cefn Druids | - | BT | 4:0 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Gls | - | FTU | 1:2 |
| HGA 2012/13-May 11th | ||||
| 14:30 | Rhayader | - | Pcae | 4:2 |























